CHECK PRICE
Find the price of the Honda WR-V in your WR-V and use our EMI calculator
It’s not the usual big-box lookalike. But it definitely packs a punch with suave looks and sharp lines. Muscular and strong, the Honda WR-V is exactly how you announce your arrival on those happening streets.
Connect your Phone. Sync your Playlists.
Check Maps. Find Routes. Make Calls. Take Calls.
User MirrorLinks® to Access more Smartphone Features. Use Voice Command to keep your Hands on the Wheel.
(Earth Dreams Technology)
100ps with best-in-class 25.5* Km/l
Low friction aluminium construction
Check out the 6-speed MT model
90ps comes with 17.5* Km/l. Transmission tuned to match higher weight category for the thrill behind the steering wheel
Dual airbags and ABS with EBD, come standard in the solid as rock ACETM body structure. Add to that the Multiview Rear Parking Camera and Intelligent Pedals. And off you go.
S MT i-VTEC MT i-DTEC |
VX MT i-VTEC MT i-DTEC |
|
---|---|---|
Electric Sunroof with One-Touch Open/Close Function & Auto Reverse | ||
Headlamp Integrated Signature LED DRLs & Position Lamps | ||
Premium Split Type Rear Combination Lamps | ||
Front Fog Lamps | ||
LED High Mount Stop Lamp | ||
Turn Indicator on ORVM | ||
R 16 Gunmetal Finish Multi-Spoke Alloy Wheels (4 nos.) | ||
R 16 Steel Wheels with Full Wheel Trim | ||
Front/Rear Wheel Arch Cladding | ||
Side Protective Cladding | ||
Silver Colored Front and Rear Bumper Skid Plate | ||
Silver Finished Roof Rail Garnish | ||
Rear Wiper and Washer | ||
Front Solid Wing Chrome Grille | ||
Rear License Chrome Garnish | ||
Body Coloured ORVM | ||
Outside Door Handle | Body Colored | Chrome |
Antenna | Front Centre | Rear Micro |
Black Sash Tape |
S MT i-VTEC MT i-DTEC |
VX MT i-VTEC MT i-DTEC |
|
---|---|---|
Advanced Multi-information Combination Meter with LCD Display & Blue Backlight | ||
Eco Assist™ Ambient Rings on Combimeter | ||
Fuel Consumption Display with Low Fuel Warning | ||
Instantaneous Fuel Economy Display | ||
Average Fuel Economy Display | ||
Outside Temperature Display | ||
Cruising Range Display | ||
Tachometer | ||
Dual Tripmeter | ||
Illumination Light Adjuster Dial | ||
Silver Finish on Combination Meter | ||
Inner Door Handle Color | Silver | Glossy Silver |
Front Centre Panel with Premium Piano Black Finish | ||
Silver Finish Dashboard Ornament | ||
Silver Finish AC vents | ||
Silver Finish Door Ornament | ||
Steering Wheel Silver Garnish |
S MT i-VTEC MT i-DTEC |
VX MT i-VTEC MT i-DTEC |
|
---|---|---|
Seat Upholstery | Black & Blue | Black & Silver with Double Stitching |
Door Lining Insert | Fabric | Fabric |
Driver Seat Height Adjuster | ||
Seat Back Pocket (Driver & Passenger Seat) | ||
Fully Foldable Rear Seat | ||
Front Seat Headrest | Adjustable | Adjustable |
Rear Headrest | Fixed, Pillow | Fixed, Pillow |
S MT i-VTEC MT i-DTEC |
VX MT i-VTEC MT i-DTEC |
|
---|---|---|
Integrated 8.9cm Audio with Aux-In Port | ||
17.7cm Advanced Infotainment with Capacitive Touchscreen | ||
In-built Satellite Linked Turn-by-Turn Navigation | ||
My Storage Internal Media Memory (1.5GB) | ||
MirrorLink® Support for Smartphone Connectivity | ||
Internet Access for Browsing, Email & Live Traffic via Optional Wi-Fi Receiver | ||
Voice Commands for Media, Navigation and Calling | ||
Smartphone Voice Assistant Activation | ||
Bluetooth® for Handsfree Telephone and Audio Streaming Support | ||
USB-In Ports | 1 | 2 |
HDMI-In port | ||
Micro SD Card Slots for Maps & Media (2 Nos.) | ||
AM/FM Digital Radio Tuner, MP3/WAV, i-Pod™/i-Phone™ | ||
Steering Mounted HFT Controls | ||
Steering Mounted Audio Controls | ||
Steering Mounted Voice Controls | ||
4 Speakers (Front & Rear) | ||
Front 2 Tweeters |
S MT i-VTEC MT i-DTEC |
VX MT i-VTEC MT i-DTEC |
|
---|---|---|
Automatic Climate Control with Touch Control Panel | ||
Manual Air Conditioner with Heater | ||
Dust and Pollen Filter | ||
One Push Start/Stop Button with White & Red Illumination | Diesel only | |
Honda Smart Key System with Keyless Remote | Diesel only | |
Keyless Entry & Central Door Lock | ||
Driver Side Power Door Lock Master Switch | ||
All Power Windows with Key Off Time Log | ||
Cruise Control | Diesel only | |
Power Adjustable ORVM | ||
Power Foldable ORVM | ||
Front Centre Armrest with Storage Console | ||
Accessory Charging Ports with Lid | 1 | 2 |
Power Steering (EPS) | ||
Tilt and Telescopic Steering | ||
One Touch Lane Change Indicator | ||
Front Map Lamp | ||
Interior Light | ||
Cargo Light | ||
Passenger Side Vanity Mirror with Lid | ||
Coat Hanger | ||
Rear Parcel Shelf (Auto Lift with Tailgate) | ||
Footrest |
S MT i-VTEC MT i-DTEC |
VX MT i-VTEC MT i-DTEC |
|
---|---|---|
Advanced Compatibility Engineering (ACE™) Body Structure | ||
Dual SRS Airbags for Driver & Front Passenger | ||
Anti-Lock Braking System (ABS) with EBD | ||
Multi-View Rear Camera with Guidelines (Normal, Wide & Top-Down View) | ||
ECU Immobilizer System | ||
Driver Side Window One Touch Up/Down Operation with Pinch Guard | ||
Rear Windshield Defogger | ||
Driver Seat Belt Reminder | ||
Fuel Reminder Control System (Diesel Only) | ||
Key-Off Reminder | ||
Day/Night Rear View Mirror | ||
Intelligent Pedals (Brake Override System) | ||
Horn Type | Single | Dual |
Petrol | Diesel | |
Type | 4 Cylinder, SOHC i-VTEC | 4 Cylinder, DOHC i-DTEC |
Displacement(CC) | 1199 | 1498 |
No. of Valves | 16 | 16 |
Power (PS @ rpm) | 90@6000 | 100@3600 |
Torque (NM @ rpm) | 110@4800 | 200@1750 |
Fuel Efficiency (km/l)* | 17.5 | 25.5 |
Petrol | Diesel | |
Manual | 5 Forward and 1 Reverse | 6 Forward and 1 Reverse |
Petrol | Diesel | |
Overall Length (mm) | 3999 | |
Overall Width (mm) | 1734 | |
Overall Height (mm) | 1601 | |
Wheelbase (mm) | 2555 | |
Kerb Weight (kg) | 1087(S), 1104(VX) | 1176(S), 1204(VX) |
Fuel Tank Capacity (litres) | 40 | |
Seating Capacity | 5 | |
Boot Space (litres) | 363 |
Type | Collapsible Electric Power Assisted |
Turning Radius (m) | 5.3 |
Front | McPherson Strut, Coil Spring |
Rear | Twisted Torsion Beam, Coil Spring |
Anti-Roll Bar | Torsion Bar Type |
Front | Disc (Ventilated) |
Rear | Drum |
Wheel Type | 16x6J Steel (S), 16x6J Alloy (VX) |
Tyre Size | 195/60 R16 |
Spare Tyre Size | 195/60 R16 |
*As Certified by ICAT under Rule 115 of CMVR 1989 |
Even for a car that makes heads turn, there is always a way to go up a little on that swagger.
Find the price of the Honda WR-V in your WR-V and use our EMI calculator
Use our calculator to find your ideal monthly payment options.
Interested in the new WR-V? Click here to book a test drive
Find a Honda dealer
near you
For further details please download our brochure